Breaking

Post Top Ad

Tuesday, March 7, 2017

How long does it take to get to a boss?


We've all been there. A clanmate shouts a boss is up, and from there it's a mad dash to get to the boss. Or you're late to a boss, and you're scrambling trying to get there as fast as you can. Do you know how long it's going to take to get there?

The table below will tell you how many seconds it takes to get to the most important bosses.

Name Leystone 0% Time 30% Time 80% Time 85% Time 90% Time 95% Time 100% Time
Falgren Stonevale Farm 90 75 50 47.5 45 42.5 40
Coppinger Lower Cistern 171 142.5 95 90.25 85.5 80.75 76
Aggragoth Gelebron's Tower 234 195 130 123.5 117 110.5 104
Priest Tribal Tunnels 104.4 87 58 55.1 52.2 49.3 46.4
King Tribal Tunnels 122.4 102 68 64.6 61.2 57.8 54.4
Sreng Deep Caverns 212.4 177 118 112.1 106.2 100.3 94.4
Snorri (West Path) Deep Caverns 280.8 234 156 148.2 140.4 132.6 124.8
Snorri (East Path) Deep Caverns 280.8 234 156 148.2 140.4 132.6 124.8
Mordris (West Path) Deep Caverns 309.6 258 172 163.4 154.8 146.2 137.6
Mordris (East Path) Deep Caverns 324 270 180 171 162 153 144
Hrungnir Lower Cistern 181.8 151.5 101 95.95 90.9 85.85 80.8
Necromancer Lower Cistern 237.6 198 132 125.4 118.8 112.2 105.6
Proteus Hall of Corruption 54 45 30 28.5 27 25.5 24
Gelebron Hall of Corruption 122.4 102 68 64.6 61.2 57.8 54.4

Post Top Ad