This post is to tell you more about the set jewelry drops from the Skain and Garanak legacy bosses.
Skain and Garanak drop rings, necklaces and Misc (charms) that when you put a set together, offer an additional stat boost. You can mix and match Garanak and Skain jewelry within that set.
Here is a listing of all the stats for Skain and Garanak Jewelry:
Garanak Set Jewelry
Garanak Ring (190 Req)
|
|||||||||
Bladeleaf | Bloodthorn | Frostroot | Ironroot | Shrivewood | Spiritseed | Stonebark | Stormleaf | ||
Bonus | Health | 500 | |||||||
Energy | 500 | 500 | 500 | ||||||
Attack | 300 | ||||||||
Defense | 300 | 300 | 300 | ||||||
Stat | Vitality | 100 | 100 | ||||||
Strength | 100 | 100 | |||||||
Dexterity | 100 | 100 | 100 | ||||||
Focus | 100 | ||||||||
Evasion | Wounding | 300 | 300 | ||||||
Movement | 300 | ||||||||
Physical | 300 | 300 | |||||||
Weakening | 300 | ||||||||
Spell | 300 | 300 |
Bladeleaf | Bloodthorn | Frostroot | Ironroot | Shrivewood | Spiritseed | Stonebark | Stormleaf | ||
Stat | Vitality | 200 | 200 | 200 | 200 | 200 | |||
Strength | 200 | 200 | 200 | 200 | |||||
Dexterity | 200 | 200 | 200 | 200 | |||||
Focus | 200 | 200 | 200 | ||||||
Evasion | Wounding | 600 | 600 | ||||||
Movement | 600 | ||||||||
Physical | 600 | 600 | |||||||
Weakening | 600 | ||||||||
Spell | 600 | 600 |
Garanak Charm (190 Req) | |||||||||
Bladeleaf | Bloodthorn | Frostroot | Ironroot | Shrivewood | Spiritseed | Stonebark | Stormleaf | ||
Bonus | Health | 500 | 500 | 500 | |||||
Energy | 500 | ||||||||
Attack | 300 | 300 | |||||||
Defense | 300 | 300 | |||||||
Stat | Vitality | 100 | 100 | 100 | |||||
Strength | 100 | 100 | |||||||
Dexterity | 100 | 100 | 100 | ||||||
Focus | 100 | ||||||||
Evasion | Wounding | 300 | 300 | ||||||
Movement | 300 | ||||||||
Physical | 300 | 300 | |||||||
Weakening | 300 | ||||||||
Spell | 300 | 300 |
When you put the entire set together, here are the stats that you get:
Garanak Set (190 Req) | |||||||||
Bladeleaf | Bloodthorn | Frostroot | Ironroot | Shrivewood | Spiritseed | Stonebark | Stormleaf | ||
Bonus | Health | 500 | 500 | 500 | 500 | ||||
Energy | 500 | 500 | 500 | 500 | |||||
Attack | 300 | 300 | 300 | ||||||
Defense | 300 | 300 | 300 | 300 | 300 | ||||
Stat | Vitality | 300 | 300 | 300 | 300 | 300 | |||
Strength | 300 | 300 | 300 | 300 | |||||
Dexterity | 300 | 300 | 300 | 300 | |||||
Focus | 300 | 300 | 300 | ||||||
Evasion | Wounding | 1200 | 1200 | ||||||
Movement | 1200 | ||||||||
Physical | 1200 | 1200 | |||||||
Weakening | 1200 | ||||||||
Spell | 1200 | 1200 | |||||||
Set Bonus | 200 Heat Dmg | 200 Poison Dmg | 200 Cold Dmg | 200 Armour | 1000 Ice, Fire, Nature Ability | 200 Focus | 200 All resistence | 200 Magic Dmg |
Skain Set Jewelry
Skain Ring (200 Req) | |||||||||
Bladeleaf | Bloodthorn | Frostroot | Ironroot | Shrivewood | Spiritseed | Stonebark | Stormleaf | ||
Bonus | Health | 400 | |||||||
Energy | 400 | 400 | 400 | ||||||
Attack | 250 | ||||||||
Defense | 250 | 250 | 250 | ||||||
Stat | Vitality | 130 | 130 | 130 | |||||
Strength | 130 | 130 | |||||||
Dexterity | 130 | ||||||||
Focus | 130 | 130 | |||||||
Evasion | Wounding | 250 | 250 | ||||||
Movement | 250 | ||||||||
Physical | 250 | 250 | |||||||
Weakening | 250 | ||||||||
Spell | 250 | 250 |
Skain Necklace (200 Req) | |||||||||
Bladeleaf | Bloodthorn | Frostroot | Ironroot | Shrivewood | Spiritseed | Stonebark | Stormleaf | ||
Stat | Vitality | 180 | 250 | 180 | 250 | 280 | |||
Strength | 250 | 180 | 180 | 250 | |||||
Dexterity | 250 | 250 | 180 | 180 | |||||
Focus | 250 | 250 | 180 | ||||||
Evasion | Wounding | 400 | 400 | ||||||
Movement | 400 | ||||||||
Physical | 400 | 400 | |||||||
Weakening | 400 | ||||||||
Spell | 400 | 400 |
Skain Charm (190 Req) | |||||||||
Bladeleaf | Bloodthorn | Frostroot | Ironroot | Shrivewood | Spiritseed | Stonebark | Stormleaf | ||
Bonus | Health | 400 | 400 | 400 | |||||
Energy | 400 | ||||||||
Attack | 250 | 250 | |||||||
Defense | 250 | 250 | |||||||
Stat | Vitality | 130 | 130 | ||||||
Strength | 130 | 130 | |||||||
Dexterity | 130 | 130 | 130 | ||||||
Focus | 130 | ||||||||
Evasion | Wounding | 250 | 250 | ||||||
Movement | 250 | ||||||||
Physical | 250 | 250 | |||||||
Weakening | 250 | ||||||||
Spell | 250 | 250 |
When you put the entire set together, here are the stats that you get:
Skain Set (200 Req) | |||||||||
Bladeleaf | Bloodthorn | Frostroot | Ironroot | Shrivewood | Spiritseed | Stonebark | Stormleaf | ||
Bonus | Health | 400 | 400 | 400 | 400 | ||||
Energy | 400 | 400 | 400 | 400 | |||||
Attack | 250 | 250 | 250 | ||||||
Defense | 250 | 250 | 250 | 250 | 250 | ||||
Stat | Vitality | 310 | 380 | 310 | 380 | 310 | |||
Strength | 380 | 310 | 310 | 380 | |||||
Dexterity | 380 | 380 | 310 | 310 | |||||
Focus | 380 | 380 | 310 | ||||||
Evasion | Wounding | 900 | 900 | ||||||
Movement | 900 | ||||||||
Physical | 900 | 900 | |||||||
Weakening | 900 | ||||||||
Spell | 900 | 900 | |||||||
Set Bonus | 200 Heat Dmg | 200 Poison Dmg | 200 Cold Dmg | 200 Armour | 1000 Ice, Fire, Nature Ability | 200 Focus | 200 All resistence | 200 Magic Dmg |
Mix and Match
Because you can mix and match Garanak and Skain jewelry and still make a set, here are my recommendations for how to maximize your stats by using pieces from each set and still get the bonusGaranak and Skain Gear Recommended Combinations | ||||||||
Set | Build | Ring | Neck | Charm | Vit | Str | Dex | Foc |
Bladeleaf | Str | Skain | Skain | Garanak | 180 | 480 | ||
Bloodthorn | Str | Garanak | Garanak | Skain | 430 | 330 | ||
Bloodthorn | Dex | Skain | Skain | Garanak | 180 | 480 | ||
Frostroot | Str | Skain | Garanak | Garanak | 430 | 200 | ||
Frostroot | Dex | Garanak | Skain | Skain | 180 | 480 | ||
Ironroot | Vit | Skain | Skain | Garanak | 480 | 180 | ||
Ironroot | Dex | Garanak | Garanak | Skain | 200 | 430 | ||
Shrivewood | Foc | Garanak | Skain | Skain | 180 | 480 | ||
Spiritseed | Foc | Skain | Skain | Garanak | 280 | 480 | ||
Stonebark | Vit | Garanak | Skain | Skain | 480 | 180 | ||
Stormleaf | Str | Garanak | Skain | Skain | 180 | 480 |
Tanking
For tanking, many warriors tend to augment the set bonus, with other rings that increase their HP, Dex, and resistances. So you may see a tank use an Ironroot set, along with a Garanak Bladeleaf ring, a Skain Shrivewood ring, and aSkain Stormleaf ring. They huse these to maximize their vitality.
Other classes may do this too to build up the stat of their choice, but they use it to a lesser extent.
Skain Banebark (lvl 210/6*) and Skain Elder (lvl 210/5*)
Skain: Carrowmore Tunnels East of the camp leystone against the wallSkain Elder: Mordris pit above the ramp everyone waits on for Mordris.
Boss Skills
- Rootwhip - AoE crush damage skill
- Splinter - AoE crush lure
- Morcas Regeneration - Heal over time skill
- Thorn Snare - Damage over time skill (only 5 seconds)
- Healing ward skills - ward spells (fire/ice/magic) that heals him whenever that type of magic is cast on him
Encounter Description
- Skain casts ward spells (rotation is fire/ice/magic) that heals him whenever that type of magic is cast on him. He recasts a different ward as soon as the active one expires.
- To trigger the heal, you need to do at least 200 damage
- He heals for 20k every time
- After he heals, he has a 5 second buffer before he can heal again.
- Skain also casts an AoE crush lure called Splinter. It can be cancelled by a level 6 Ward of Giants. His attacks are crush based.
- Skain only has two damage skills, but has big auto attacks. Howling Wind helps a lot here.
- The Splinter crush lure can be cancelled by a level 6 Ward of Giants cast on the group.
- It seems like Skain is weak to fire/ice/magic when that particular ward is not up.
- Ice mages work best for locking Skain because his first ward is fire, then ice, then magic. Hopefully by the time the ice ward hits, he will be closed to locked.
Difficulty
- Skain (200): For a 6* you need two groups, one DPS and one tank/druid group. A 5* Elder can be killed by less than a full group of level 200+ characters, not even needing a druid.
Garanak (lvl 200/6*) and Garanak Disciple (lvl 200/5*)
Garanak: Carrowmore Tunnels north of camp on the hillGaranak Disciple: Sreng (170) cave to the right of the entrance
Encounter Description
- Tanking this boss is really not an option. He hits too hard.
- It is wise to try and tank him for a bit, but keep bolas on him at all times. Then kite him when the tanks health gets too low. Druids heal tank, and repeat.
- DPS hits him as hard as they can.